2011 NBA Mock Draft San Antonio Spurs Must Draft a Big Man
Tim Duncan is aging, rapidly. He is no longer the force he once was, which means the Gregg Popovich and the San Antonio Spurs need to find another big man to bring in.
Throughout the mock process, I?ve given the Spurs somebody to relieve Richard Jefferson and Manu Ginobili. Although Tiago Splitter and DeJuan Blair make a nice young core, Popovich knows a team in the Western Conference can never have enough big men. Antonio McDyess and Duncan are on their last legs and need to be relied frequently and San Antonio can grab a solid big man at the end of the first round.
Class: Junior
Height: 6?10?
Weight: 245 lbs
2010 Stats: 31.2 min, 16.4 pts, 7.6 reb, 1.4 ast, 2.5 to, 1.1 stl, 1.7 blk
Although not the most polished athlete in the draft, he has the size and strength needed to bang in the paint. He also has great range for his size as he has the ability to knock down shots behind the arc. Thompkins can handle the rock, which also allows him to be a fine passer.
He is a good rebounder and very good defender, where he will prove to be an invaluable cog in Popovich?s well-oiled machine. He will primarily play at the power forward position, but clearly has the skills to mix it up as a center as part of this rotation.
Add Thompkins to this group of big men and the Spurs will once again be in the Championship hunt as Duncan, Ginobili and Parker attempt a run on their last, aging, worn-and-torn legs.
1. Cleveland Cavaliers: Kyrie Irving, Duke PG | 16. Philadelphia 76ers: Markieff Morris, Kansas PF |
2. Minnesota Timberwolves: Derrick Williams, Arizona SF | 17. New York Knicks: Chris Singleton, Florida State SF |
3. Utah Jazz: Brandon Knight, Kentucky PG | 18. Washington Wizards: Kenneth Faried, Morehead State PF |
4. Cleveland Cavaliers: Enes Kanter, Turkey PF/C | 19. Charlotte Bobcats: Jeremy Tyler, USA PF |
5. Toronto Raptors: Kawhi Leonard, San Diego State SF | 20. Minnesota Timberwolves: Marshon Brooks, Providence SG |
6. Washington Wizards: Jan Vesely, Czech Republic SF | 21. Portland Trail Blazers: Donotas Montiejunas, Lithuania C |
7. Sacramento Kings: Bismack Biyombo, Congo PF | 22. Denver Nuggets: Tobias Harris, Tennessee PF |
8. Detroit Pistons: Tristan Thompson, Texas PF | 23. Houston Rockets: Reggie Jackson, Boston College PG |
9. Charlotte Bobcats: Kemba Walker, Connecticut PG | 24. Oklahoma City Thunder: Tyler Honeycutt, UCLA SF |
10. Milwaukee Bucks: Jonas Valanciunas, Lithuania PF | 25. Boston Celtics: JaJuan Johnson, Purdue PF |
11. Golden State Warriors: Marcus Morris, Kansas PF | 26. Dallas Mavericks: Davis Bertans, Latvia SF |
12. Utah Jazz: Jimmer Fredette, Brigham Young G | 27. New Jersey Nets: Josh Selby, Kansas PG |
13. Phoenix Suns: Alec Burks, Colorado SG | 28. Chicago Bulls: Justin Harper, Richmond PF |
14. Houston Rockets: Jordan Hamilton, Texas SF | 29. San Antonio Spurs: Trey Thompkins, Georgia PF/C |
15. Indiana Pacers: Klay Thompson, Washington State SG | 30. Chicago Bulls: Shelvin Mack, Butler PG |
New Jersey Ironmen Western Mass Pioneers USFL Harrisburg City Islanders Cary RailHawks U23
No comments:
Post a Comment